| esolutions_specs_000_sustainability |
| esolutions_specs_002_iFixit_repairability_score | 6/10 |
| esolutions_specs_100_Design |
| esolutions_specs_101_colours | Black |
| esolutions_specs_102_dimensions | (HxWxD) 144.7×70.4.7×8mm |
| esolutions_specs_103_weight | 151 g |
| esolutions_specs_104_ip_certification | IP68 |
| esolutions_specs_200_Performance |
| esolutions_specs_201_cpu | Qualcomm Snapdragon 765G |
| esolutions_specs_202_cpu_type | 64-bit Octa-Core |
| esolutions_specs_203_cpu_speed | up to 2.4GHz |
| esolutions_specs_204_ram | 8GB RAM |
| esolutions_specs_205_internal_storage | 128GB |
| esolutions_specs_206_GPU | Qualcomm Adreno 620 |
| esolutions_specs_300_Display |
| esolutions_specs_301_technology | Oled |
| esolutions_specs_302_display_size | 6.0 inches |
| esolutions_specs_303_display_resolution | 2340 x 1080 |
| esolutions_specs_304_display_aspect_ratio | 19.5:9 |
| esolutions_specs_305_density | 430ppi |
| esolutions_specs_308_type_of_glass | Corning Gorilla Glass 6 |
| esolutions_specs_400_Camera |
| esolutions_specs_401_primary_camera_resolution | 12.2 megapixel |
| esolutions_specs_402_primary_camera_sensor | 1/2.55"" sensor |
| esolutions_specs_403_primary_camera_aperture | f/1.7 aperture |
| esolutions_specs_405_secondary_camera_resolution | 16 megapixel |
| esolutions_specs_407_secondary_camera_aperture | f/2.2 aperture |
| esolutions_specs_409_selfie_camera_resolution | 8 megapixel |
| esolutions_specs_411_selfie_camera_aperture | f/2.0 aperture |
| esolutions_specs_500_Connectivity |
| esolutions_specs_501_wifi_multi_band_support | Yes, 5GHz |
| esolutions_specs_502_wifi_standards | 802.11 a / b / g / n / ac |
| esolutions_specs_503_wifi_direct | Yes |
| esolutions_specs_504_bluetooth | 5.0 |
| esolutions_specs_505_NFC | Yes |
| esolutions_specs_506_USB | USB Type-C |
| esolutions_specs_507_supports_USB_OTG | Yes |
| esolutions_specs_508_headphone_jack | No headphones jack |
| esolutions_specs_509_number_of_SIM_cards | 2 |
| esolutions_specs_510_types_of_SIM_cards | One physical Nano-SIM slot, One eSIM. |
| esolutions_specs_511_localisation_services | GPS, Glonass, Galileo, Beidou, A-GPS, QZSS support |
| esolutions_specs_600_Networks |
| esolutions_specs_601_2G_supported_frequencies | 800/850/900/1800/1900 Mhz |
| esolutions_specs_602_3G_supported_bands | B1/B2/B4/B5/B8 |
| esolutions_specs_605_4G_supported_bands | B1/B2/B3/B4/B5/B7/B8/B12/B18/B19/B20/B28/B32/B38/B40/B41/B71 |
| esolutions_specs_608_VoLTE | Yes, if supported by carrier |
| esolutions_specs_609_Vo_Wifi | Yes, if supported by carrier |
| esolutions_specs_610_5G_supported_bands | n1/n2/n5/n12/n25/n28/n41/n66/n71/n77/n78 |
| esolutions_specs_700_Battery |
| esolutions_specs_701_battery_type | Li-Ion |
| esolutions_specs_702_battery_capacity | 4080 mAh |
| esolutions_specs_703_battery_removable | non-removable |
| esolutions_specs_800_Sensors |
| esolutions_specs_801_accelerometer | Yes |
| esolutions_specs_802_gyroscope | Yes |
| esolutions_specs_803_proximity | Yes |
| esolutions_specs_804_compass | Yes |
| esolutions_specs_805_fingerprint_reader | Yes |
| esolutions_specs_900_sar |
| esolutions_specs_901_max_SAR_head | 0.96 W/Kg |
| esolutions_specs_902_max_SAR_body | 1.39 W/Kg |
| esolutions_specs_9100_OS |
| esolutions_specs_9101_os_version | /e/OS Android 12 |
| esolutions_specs_9102_bootloader_locked | Yes |
Warranty
Your refurbished Murena Pixel 5 comes with 1-year warranty starting from the date of purchase or delivery, depending on your circumstances.
This warranty covers for manufacturing defects.
Issues including normal wear and tear, accidental or cosmetic damage are not covered by warranty.
Here are some examples of issues not covered by the 1-year warranty:
- deterioration of your battery performance.
- broken display after you dropped your phone.
- scratches due to daily handling.