| esolutions_specs_000_sustainability |
| esolutions_specs_001_repairability_score | 9.3/10 |
| esolutions_specs_002_iFixit_repairability_score | 10/10 |
| esolutions_specs_100_Design |
| esolutions_specs_101_colours | Grey or Green depending on the version |
| esolutions_specs_102_dimensions | (HxWxD) 162×75.5×10.5mm |
| esolutions_specs_103_weight | 225 g |
| esolutions_specs_104_ip_certification | IP54 |
| esolutions_specs_200_Performance |
| esolutions_specs_201_cpu | Qualcomm Snapdragon 750G (SM7225) |
| esolutions_specs_202_cpu_type | 64-bit Octo-Core |
| esolutions_specs_203_cpu_speed | up to 2.2GHz |
| esolutions_specs_204_ram | 6GB or 8GB RAM |
| esolutions_specs_205_internal_storage | 128GB or 256GB |
| esolutions_specs_206_GPU | Qualcomm Adreno 619 |
| esolutions_specs_207_external_storage_support | Yes, microSD |
| esolutions_specs_208_maximum_external_storage | up to 2TB (SD 3.0) |
| esolutions_specs_300_Display |
| esolutions_specs_301_technology | Pixelworks |
| esolutions_specs_302_display_size | 6.3 inches |
| esolutions_specs_303_display_resolution | 2340 x 1080 |
| esolutions_specs_304_display_aspect_ratio | 19.5:9 |
| esolutions_specs_305_density | 410ppi |
| esolutions_specs_306_number_of_colours | 16.7 million |
| esolutions_specs_308_type_of_glass | Corning Gorilla Glass 5, 0.7 mm |
| esolutions_specs_400_Camera |
| esolutions_specs_401_primary_camera_resolution | 48 megapixel resolution with 12 megapixel output |
| esolutions_specs_402_primary_camera_sensor | 1/2"" sensor |
| esolutions_specs_403_primary_camera_aperture | f/1.6 aperture |
| esolutions_specs_404_primary_camera_HDR_support | Yes |
| esolutions_specs_405_secondary_camera_resolution | 48 megapixel resolution with 12 megapixel output |
| esolutions_specs_407_secondary_camera_aperture | f/2.2 aperture |
| esolutions_specs_408_secondary_camera_HDR_support | Yes |
| esolutions_specs_409_selfie_camera_resolution | 25 megapixel resolution |
| esolutions_specs_410_selfie_camera_sensor | 1/2.78" sensor |
| esolutions_specs_411_selfie_camera_aperture | f/2.2 aperture |
| esolutions_specs_412_selfie_camera_HDR_support | Yes |
| esolutions_specs_500_Connectivity |
| esolutions_specs_501_wifi_multi_band_support | Yes, 2.4GHz and 5GHz |
| esolutions_specs_502_wifi_standards | 802.11 a / b / g / n / ac |
| esolutions_specs_503_wifi_direct | Yes |
| esolutions_specs_504_bluetooth | 5.1 + LE |
| esolutions_specs_505_NFC | Yes |
| esolutions_specs_506_USB | USB Type-C |
| esolutions_specs_507_supports_USB_OTG | Yes |
| esolutions_specs_508_headphone_jack | No headphones jack |
| esolutions_specs_509_number_of_SIM_cards | 2 |
| esolutions_specs_510_types_of_SIM_cards | One physical Nano-SIM slot, One eSIM. Only one SIM card slot can be active on 5G radio technology at a time. |
| esolutions_specs_511_localisation_services | GPS, Glonass, Galileo, Beidou, A-GPS support |
| esolutions_specs_600_Networks |
| esolutions_specs_601_2G_supported_frequencies | 850/900/1800/1900 Mhz |
| esolutions_specs_602_3G_supported_bands | B1/B2/B4/B5/B8 |
| esolutions_specs_603_3G_max_download_speed | 42Mbps |
| esolutions_specs_604_3G_max_upload_speed | 5.76Mbps |
| esolutions_specs_605_4G_supported_bands | B1/B2/B3/B4/B5/B7/B8/B12/B18/B19/B20/B28/B32/B38/B40/B41/B71 |
| esolutions_specs_606_4G_max_download_speed | 1.2Gbps |
| esolutions_specs_607_4G_max_upload_speed | 150Mbps |
| esolutions_specs_608_VoLTE | Yes, if supported by carrier |
| esolutions_specs_609_Vo_Wifi | Yes, if supported by carrier |
| esolutions_specs_610_5G_supported_bands | n1/n3/n5/n7/n8/n20/n28/n38/n41/n71/n77/n78 |
| esolutions_specs_611_5G_max_download_speed | 2.3Gbps |
| esolutions_specs_612_5G_max_upload_speed | 200Mbps |
| esolutions_specs_700_Battery |
| esolutions_specs_701_battery_type | Li-Ion |
| esolutions_specs_702_battery_capacity | 3905 mAh |
| esolutions_specs_703_battery_removable | Yes |
| esolutions_specs_704_battery_charging_time | 50% charge in 30min with minimum 20W charger |
| esolutions_specs_705_advertised_autonomy_idle | 200 hours |
| esolutions_specs_706_advertised_autonomy_in_calls | 13 hours |
| esolutions_specs_800_Sensors |
| esolutions_specs_801_accelerometer | Yes |
| esolutions_specs_802_gyroscope | Yes |
| esolutions_specs_803_proximity | Yes |
| esolutions_specs_804_compass | Yes |
| esolutions_specs_805_fingerprint_reader | Yes |
| esolutions_specs_900_SAR |
| esolutions_specs_901_max_SAR_head | 0.494 W/Kg |
| esolutions_specs_902_max_SAR_body | 0.867 W/Kg |
| esolutions_specs_903_max_SAR_limb | 0.867 W/Kg |
| esolutions_specs_9100_OS |
| esolutions_specs_9101_os_version | /e/OS Android 13 |
| esolutions_specs_9102_bootloader_locked | Yes |